Soy Lecithin Powder
De-Oiled Soy Lecithin Powder is made from Non GMO Soy Lecithin Liquid. It is a Light Yellow to Brown Colored powder with a typical soybean odor. It is a multi-functional additive and it is used in a variety of industries including food industries, cosmetics, medicines, etc.
Soy Lecithin is used as natural Emulsifier, Wetting agent, Dispersing agent, Stabilizing agent, Viscosity Reducing agent, Antispattering agent, Mixing & Blending agent, Release agent, Conditioning, Lipotropic, Surface Active Agent and as an Emillient and Antioxidant as well.
Applications :- In Instant Drink Mixes, Non Dairy Creams, Whole Milk Powders, Meat Sauces and Gravies, Cheese Sauces, Bakery Goods, Pasta, Chewing Gums, Chocolate / Cocoa, Frostings, Granola Bars, Low fat Cookies & Crackers, Fat Fillings, Peanut Butter, Ready Meals, Soups, Canned Products, Creams, As an instantiniser, As a Release Agent, In Salad Dressings, Medical, Dietary, Instant and Dehydrated Foods etc.
Soy Lecithin Powder - NON GMO
Food Grade |
---|
Specification | |
---|---|
Description | Free Flowing Powder |
Color | Cream light Yellow to
Brown |
Appearance | Light Yellow Powder |
Particle size | 100 % Pass through
60 mesh |
Odour | Typical
Predominantly Soy |
Acetone Insoluble | 97 % Min |
Moisture | 1 % Max |
Bulk Density | 0.55-0.65 gm/cc/g |
Acid Value | 30 Max mg KOH/gm |
Peroxide Value | 5 Max meg/Kg |
Hexane Insoluble | 0.3 % Max |
Toluene Insoluble | 0.3 % Max |
Total Ash | 12 % Max |
GMO Content | Negative |
Microbiological | |
Total Plate Count | 1000 CFU Max |
Coliform | Absent/gm |
Enterobacteriacae | Absent/gm |
E- Coli | Absent/gm |
Yeast & Moulds | 100 Max |
Salmonellae | Absent |
Feed Grade |
---|
Specification | |
---|---|
Description | Free Flowing Powder |
Color | Cream light Yellow to
Brown |
Appearance | Light Yellow Powder |
Particle size | 100 % Pass through
30 mesh |
Odour | Typical
Predominantly Soy |
Acetone Insoluble | 95 % Min |
Moisture | 1 % Max |
Bulk Density | 0.55-0.65 gm/cc/g |
Acid Value | 30 Max mg KOH/gm |
Peroxide Value | 5 Max meg/Kg |
Hexane Insoluble | 0.3 % Max |
Toluene Insoluble | 0.3 % Max |
Total Ash | 12 % Max |
GMO Content | Negative |
Microbiological | |
Total Plate Count | 1000 CFU Max |
Coliform | Absent/gm |
Enterobacteriacae | Absent/gm |
E- Coli | Absent/gm |
Yeast & Moulds | 100 Max |
Salmonellae | Absent |
Storage: Should be kept in cool & dry conditions below 25°C. Avoid exposure to Moisture, heat & light.
Shelf Life: 18 months from the date of manufacturing.
Packing: In 20 Kg corrugated box with Inner liner.
Soy Lecithin Powder - GMO
Chemical Analysis | ||
---|---|---|
Parameters | Units | |
Phosphatides (as Acetone
Insoluble, % w/w) | >95 | AOCS-Ja-4-46 |
Moisture (% w/w) | <1.5 | AOCS-Ja-26-87 |
Hexane Insoluble (%, w/w) | <0.3 | AOCS-Ja-3-87 |
Toluene Insoluble (%, w/w) | <0.3 | AOCS-Ja-3-87 |
Peroxide Value (meq/kg) | <5 | AOCS-Ja-8-87 |
Acid Value (mg KOH/g) | <35 | AOCS-Ja-6-55 |
Microbiological Analysis | ||
Total Plate Count (CFU/g) | <1000 | ISO 4833:2003
|
Yeast (CFU/g) | <100 | FDA BAM April 2001 |
Mould (CFU/g) | <100 | FDA BAM April 2001 |
Enterobacteriaceae (detection in
1g) | Negative | FDA BAM April 2001 |
E-Coli (detection in 1g) | Negative | ISO 16649-2:2001 |
Salmonella (detection in 25g) | Negative | ISO 6579:2002
|
Heavy Metals Analysis | ||
Arsenic (ppm, w/w) | <3 | ICP – AES |
Lead (ppm, w/w) | <1 | ICP – AES |
Mercury (ppm, w/w) | <1 | ICP – AES |
Cadmium (ppm, w/w) | <1 | ICP – AES |
Total Heavy Metals (ppm, w/w) | <10 | ICP – AES |
Packaging: 25 kg metpet bag or 20 kg plastic bag in carton
Storage: Cool, dry place out of direct sunlight; unopened in original packaging preferably below 25°C.
Shelf Life: 24 months from the date of manufacture